Studio Info
DANCE SCENARIO NEWSLETTER
Fill out your contact details below to get access to our Studio Newsletter
(Select the dance style to receive newsletters specifically
about the dance style you would like)
STUDIO OPERATING HOURS
Monday to Thursday: 09h00 - 21h30
Friday: 09h00 - 18h00
Saturday: 08h00 - 16h00
Public Holidays: Subject to availability
PRICING POLICY & FEES
COMPETITIVE PRICING FOR EXCEPTIONAL SERVICE & TUITION
Yes, we offer unrivalled service and instruction in the South African dance industry, but our prices are competitive too! Because our goal is to create the ultimate dance experience and to exceed expectations for each of our students, we create your program based on your individual needs and desires. Therefore, your tuition is customized as well.
We can work with any schedule or budget, and we offer family, multi-weekly and package discounts. If interested in private lessons, please feel free to schedule an introductory private session or a free consultation to discuss your goals and get a custom quote for your personalized lesson plan.
2022 ANNUAL STUDIO REGISTRATION FEES
We do not currently charge any Annual Studio Registration Fees!
SOCIAL DANCING LESSON FEES – MONTHLY PAYMENT OPTIONS - 45min/ea (We also cater for 30min-, 60min-, 75min- & 90min lessons)
Social Dancing Lesson Fees - Monthly Payment Options | Fees per Person/Couple |
Once-off "try-out" lesson for NEW prospective clients only. | R 385.00 - once-off |
3-4 month Social Dancing (Single Person/Couple) - 4-5x 45min/ea | R 2,255.00 per Month |
5-6 month Social Dancing (Single Person/Couple) - 4-5x 45min/ea | R 2,225.00 per Month |
7-11 month Social Dancing (Single Person/Couple) - 4-5x 45min/ea | R 2,200.00 per Month |
12-month Social Dancing (Single Person/Couple) - 4-5x 45min/ea* | R 2,155.00 per Month |
We also have monthly lesson fees for larger private groups, i.e., 2 – 6 couples - please enquire for details. |
SOCIAL DANCING LESSON FEES – ONCE-OFF PAYMENT OPTIONS - 45min/ea (We also cater for 30min-, 60min-, 75- & 90min lessons)
Social Dancing Lesson Fees - Once-off Payment Options Number of Lessons | Rate per Person/Couple |
Once-off "try-out" lesson for NEW prospective clients only. | R 385.00 |
1-3 | R 545.00/ea |
4-9 | R 530.00/ea |
10-19 | R 515.00/ea |
20-29 | R 505.00/ea |
30-39 | R 500.00/ea |
40+ | R 485.00/ea |
We also have 2 and 3 Installment Payment Options available - Ts&Cs apply - Please enquire.
2022 Wedding Dance Private Lesson Fees
WEDDING DANCE LESSON FEES – MONTHLY PAYMENT OPTIONS - 45min/ea (We also cater for 30min-, 60min-, 75min- & 90min lessons)
Wedding Dance Lesson Fees - Monthly Payment Options | Fees per Person/Couple |
Once-off "try-out" lesson for NEW prospective clients only. | R 400.00 - once-off |
3-4 month Social Dancing (Single Person/Couple) - 4-5x 45min/ea | R 2,355.00 per Month |
5-6 month Social Dancing (Single Person/Couple) - 4-5x 45min/ea | R 2,325.00 per Month |
7-11 month Social Dancing (Single Person/Couple) - 4-5x 45min/ea | R 2,295.00 per Month |
12-month Social Dancing (Single Person/Couple) - 4-5x 45min/ea* | R 2,240.00 per Month |
WEDDING DANCE LESSON FEES – ONCE-OFF PAYMENT OPTIONS - 45min/ea (We also cater for 30min-, 60min-, 75- & 90min lessons)
Wedding Dance Lesson Fees - Once-off Payment Options Number of Lessons | Rate per Person/Couple |
Once-off "try-out" lesson for NEW prospective clients only. | R 400.00 |
1-3 | R 570.00/ea |
4-9 | R 555.00/ea |
10-19 | R 535.00/ea |
20-29 | R 530.00/ea |
30-39 | R 520.00/ea |
40+ | R 510.00/ea |
We also have 2 and 3 Installment Payment Options available - Ts&Cs apply - Please enquire.
2022 Competitive Dancing Private Lesson Fees
COMPETITIVE DANCING LESSON FEES – MONTHLY PAYMENT OPTIONS - 45min/ea (We also cater for 30min-, 60min-, 75min- & 90min lessons)
Competitive Dancing Lesson Fees - Monthly Payment Options | Fees per Person/Couple |
Once-off "try-out" lesson for NEW prospective clients only. | R 480.00 - once-off |
3-4 month Social Dancing (Single Person/Couple) - 4-5x 45min/ea | R 2,820.00 per Month |
5-6 month Social Dancing (Single Person/Couple) - 4-5x 45min/ea | R 2,785.00 per Month |
7-11 month Social Dancing (Single Person/Couple) - 4-5x 45min/ea | R 2,750.00 per Month |
12-month Social Dancing (Single Person/Couple) - 4-5x 45min/ea* | R 2,680.00 per Month |
We also have monthly lesson fees for larger private groups, i.e., 2 – 6 couples - please enquire for details. |
COMPETITIVE DANCING LESSON FEES – ONCE-OFF PAYMENT OPTIONS - 45min/ea (We also cater for 30min-, 60min-, 75- & 90min lessons)
Competitive Dancing Lesson Fees - Once-off Payment Options Number of Lessons | Rate per Person/Couple |
Once-off "try-out" lesson for NEW prospective clients only. | R 480.00 |
1-3 | R 680.00/ea |
4-9 | R 660.00/ea |
10-19 | R 640.00/ea |
20-29 | R 635.00/ea |
30-39 | R 625.00/ea |
40+ | R 610.00/ea |
We also have 2 and 3 Installment Payment Options available - Ts&Cs apply - Please enquire.
2022 Full Choreography Show Dance Private Lesson Fees
SHOW DANCE LESSON FEES – MONTHLY PAYMENT OPTIONS - 45min/ea (We also cater for 30min-, 60min-, 75min- & 90min lessons)
Show Dance Lesson Fees - Monthly Payment Options | Fees per Person/Couple |
Once-off "try-out" lesson for NEW prospective clients only. | R 575.00 - once-off |
3-4 month Social Dancing (Single Person/Couple) - 4-5x 45min/ea | R 3,385.00 per Month |
5-6 month Social Dancing (Single Person/Couple) - 4-5x 45min/ea | R 3,340.00 per Month |
7-11 month Social Dancing (Single Person/Couple) - 4-5x 45min/ea | R 3,295.00 per Month |
12-month Social Dancing (Single Person/Couple) - 4-5x 45min/ea* | R 3,215.00 per Month |
We also have monthly lesson fees for larger private groups, i.e., 2 – 6 couples - please enquire for details. |
SHOW DANCE LESSON FEES – ONCE-OFF PAYMENT OPTIONS - 45min/ea (We also cater for 30min-, 60min-, 75- & 90min lessons)
Show Dance Lesson Fees - Once-off Payment Options Number of Lessons | Rate per Person/Couple |
Once-off "try-out" lesson for NEW prospective clients only. | R 575.00 |
1-3 | R 815.00/ea |
4-9 | R 795.00/ea |
10-19 | R 770.00/ea |
20-29 | R 760.00/ea |
30-39 | R 750.00/ea |
40+ | R 730.00/ea |
We also have 2 and 3 Installment Payment Options available - Ts&Cs apply - Please enquire.
2022 GROUP CLASS FEES
GROUP CLASS FEES FOR "COUPLES STYLES"
Number of Students | Invoiced | Ad hoc Payment | 2-Istallment Payment Options | School Term Paym. Opt's. |
1x Lesson | ca. 10x Lessons | ca. 10x Lessons | ||
A Single Person | per Person | R 150.00 | R 892.50 + R 446.25 | R 1,275.00 |
A Couple (one invoice) | per Couple | R 285.00 | R 1,687.00 + R 843.50 | R 2,410.00 |
GROUP CLASS FEES FOR "SOLO STYLES"
Number of Students | Invoiced | Ad hoc Payment | 2-Istallment Payment Options | School Term Paym. Opt's. |
1x Lesson | 10x (average) Lessons | 10x (average) Lessons | ||
A Single Person | per Person | R 135.00 | R 805.00 + R 402.50 | R 1,150.00 |
A Couple (one invoice) | per Couple | R 255.00 | R 1,519.00 + R 759.50 | R 2,170.00 |
GROUP CLASS SCHEDULE
Workshops Schedule
OUR BANKING DETAILS
Method of payment: Electronic Funds Transfer (EFT)
Bank: First National Bank (FNB)
Account Type: Current
Account Name: Dance Scenario (Pty) Ltd
Account Number: 62 343 795 160
Branch: Hatfield (252145)
Reference: Your Name & Surname
2022 SOCIAL DANCING PRIVATE LESSON FEES