Time Schedule
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
8:00 am | Dance Fit #6 (Cladenfito!) [16+] | |||||
8:15 am | ||||||
8:30 am | ||||||
9:00 am | Dance Fit #1 (Cladenfino!) [18+] | Dance Fit #2 (Cladenfito!) [18+] | Private | Dance Fit #4 (Cladenfito!) [18+] | Private | Solo Latina #3 [18+] |
9:15 am | ||||||
9:30 am | ||||||
9:45 am | ||||||
10:00 am | Line (Fusion) [18+] | Private | Available | Line (Fusion) [13+] | ||
10:15 am | ||||||
10:30 am | Private | Dance Fit #5 (Cladenfito!) [18+] | ||||
10:45 am | ||||||
11:00 am | Dance Fit #1 (Rehab) | Solo Latina #1 [18+] | Solo Latina #2 [18+] | Social 6 [18+] | ||
11:15 am | ||||||
11:30 am | Dance Fit #3 (Cladenfito!) [18+] | Dance Fit #2 (Rehab) | ||||
11:45 am | ||||||
12:00 pm | Available | Available | Argentine Tango #4 [18+] | |||
12:15 pm | ||||||
12:30 pm | ||||||
12:45 pm | Private | Private | ||||
1:00 pm | Private | |||||
1:15 pm | ||||||
1:30 pm | ||||||
1:45 pm | ||||||
2:00 pm | Line (Fusion) [Grades 1 – 3] | Matric Dance #2 | ||||
2:15 pm | Social & Folk [Grades 1-3] | Line (Fusion) [Grades 8 – 11] | Social & Folk [Grades 1-3] | |||
2:30 pm | Social & Folk [Grades 4-7] | |||||
2:45 pm | Social & Folk [Grades 4-7] | Private | Line (Fusion) [Grades 4 – 7] | |||
3:00 pm | Social & Folk [Grades 1-3] | Salsa-Bachata-Kizomba #5 [18+] | ||||
3:15 pm | ||||||
3:30 pm | Private | Social & Folk [Grades 8-11] | Private | Social & Folk [Grades 8-11] | ||
3:45 pm | Private | |||||
4:00 pm | ||||||
4:15 pm | ||||||
4:30 pm | Dance Fit #7 (Cladenfito!) [18+] | |||||
4:45 pm | Private | Private | ||||
5:00 pm | Private | Private | ||||
5:15 pm | ||||||
5:30 pm | ||||||
5:45 pm | ||||||
6:00 pm | SA Folk #1 [18+] | Private | Matric Dance #1 | Salsa-Bachata-Kizomba #4 [18+] | ||
6:15 pm | ||||||
6:30 pm | Available | |||||
6:45 pm | ||||||
7:00 pm | Salsa-Bachata-Kizomba #1 [18+] | SA Folk #2 [18+] | Special Social Group Class Prior to Social | Special Social Group Class Prior to Social | ||
7:15 pm | Social Ballroom #1 [18+] | |||||
7:30 pm | Social Ballroom #2 [18+] | |||||
7:45 pm | ||||||
8:00 pm | Argentine Tango #1 [18+] | Line Dancing (Fusion) [18+] | Monthly “SOCIAL” Suggestion: “Social” (wk 1); Matric Pract. (wk 2); Arg. Milonga (wk 3); S-B-K Party (wk 4); Strictly Ballroom (wk 5) | Monthly “SOCIAL” Suggestion: ‘Social’ (wk 1) ‘Matric Pract.’ (wk 2) ‘Arg. Milonga’ (wk 3) ‘S-B-K Party’ (wk 4) ‘Strictly Ballroom’ (wk 5) | ||
8:15 pm | Argentine Tango #2 [18+] | |||||
8:30 pm | Argentine Tango #3 [18+] | |||||
8:45 pm | ||||||
9:00 pm | Salsa-Bachata-Kizomba #2 [18+] | Available | Salsa-Bachata-Kizomba #3 [18+] | |||
9:15 pm | Available | |||||
9:30 pm | ||||||
9:45 pm | ||||||
10:00 pm | ||||||
10:15 pm | ||||||
10:30 pm | ||||||
10:45 pm | ||||||
11:00 pm | ||||||
11:15 pm | ||||||
11:30 pm | ||||||
11:45 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
8:00 am | Dance Fit #6 (Cladenfito!) [16+] | |||||
8:15 am | ||||||
8:30 am | ||||||
9:00 am | Dance Fit #1 (Cladenfino!) [18+] | Dance Fit #2 (Cladenfito!) [18+] | Dance Fit #4 (Cladenfito!) [18+] | |||
9:15 am | ||||||
9:30 am | ||||||
10:30 am | Dance Fit #5 (Cladenfito!) [18+] | |||||
10:45 am | ||||||
11:00 am | Dance Fit #1 (Rehab) | |||||
11:15 am | ||||||
11:30 am | Dance Fit #3 (Cladenfito!) [18+] | Dance Fit #2 (Rehab) | ||||
11:45 am | ||||||
12:00 pm | ||||||
4:30 pm | Dance Fit #7 (Cladenfito!) [18+] | |||||
4:45 pm | ||||||
5:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
10:00 am | Line (Fusion) [18+] | Line (Fusion) [13+] | ||||
10:15 am | ||||||
10:30 am | ||||||
2:00 pm | Line (Fusion) [Grades 1 – 3] | |||||
2:15 pm | Line (Fusion) [Grades 8 – 11] | |||||
2:30 pm | ||||||
2:45 pm | Line (Fusion) [Grades 4 – 7] | |||||
3:00 pm | ||||||
8:00 pm | Line Dancing (Fusion) [18+] | |||||
8:15 pm | ||||||
8:30 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
9:00 am | Private | Private | ||||
9:15 am | ||||||
9:30 am | ||||||
9:45 am | ||||||
10:00 am | Private | |||||
10:15 am | ||||||
10:30 am | Private | |||||
10:45 am | ||||||
11:00 am | ||||||
11:15 am | ||||||
11:30 am | ||||||
11:45 am | ||||||
12:00 pm | ||||||
12:15 pm | ||||||
12:30 pm | ||||||
12:45 pm | Private | Private | ||||
1:00 pm | Private | |||||
1:15 pm | ||||||
1:30 pm | ||||||
1:45 pm | ||||||
2:00 pm | ||||||
2:15 pm | ||||||
2:30 pm | ||||||
2:45 pm | Private | |||||
3:00 pm | ||||||
3:15 pm | ||||||
3:30 pm | Private | Private | ||||
3:45 pm | Private | |||||
4:00 pm | ||||||
4:15 pm | ||||||
4:30 pm | ||||||
4:45 pm | Private | Private | ||||
5:00 pm | Private | Private | ||||
5:15 pm | ||||||
5:30 pm | ||||||
5:45 pm | ||||||
6:00 pm | Private | |||||
6:15 pm | ||||||
6:30 pm | ||||||
6:45 pm | ||||||
7:00 pm | ||||||
7:15 pm | ||||||
7:30 pm | ||||||
7:45 pm | ||||||
8:00 pm | ||||||
8:15 pm | ||||||
8:30 pm | ||||||
8:45 pm | ||||||
9:00 pm | ||||||
9:15 pm | ||||||
9:30 pm | ||||||
9:45 pm | ||||||
10:00 pm | ||||||
10:15 pm | ||||||
10:30 pm | ||||||
10:45 pm | ||||||
11:00 pm | ||||||
11:15 pm | ||||||
11:30 pm | ||||||
11:45 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
2:15 pm | Social & Folk [Grades 1-3] | Social & Folk [Grades 1-3] | ||||
2:30 pm | Social & Folk [Grades 4-7] | |||||
2:45 pm | Social & Folk [Grades 4-7] | |||||
3:00 pm | Social & Folk [Grades 1-3] | |||||
3:15 pm | ||||||
3:30 pm | Social & Folk [Grades 8-11] | Social & Folk [Grades 8-11] | ||||
3:45 pm | ||||||
4:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
6:00 pm | SA Folk #1 [18+] | |||||
6:15 pm | ||||||
6:30 pm | ||||||
7:00 pm | SA Folk #2 [18+] | |||||
7:15 pm | ||||||
7:30 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
10:00 am | Available | |||||
10:15 am | ||||||
10:30 am | ||||||
12:00 pm | Available | Available | ||||
12:15 pm | ||||||
6:30 pm | Available | |||||
6:45 pm | ||||||
7:00 pm | ||||||
9:00 pm | Available | |||||
9:15 pm | Available | |||||
9:30 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
3:00 pm | Salsa-Bachata-Kizomba #5 [18+] | |||||
3:15 pm | ||||||
3:30 pm | ||||||
6:00 pm | Salsa-Bachata-Kizomba #4 [18+] | |||||
6:15 pm | ||||||
6:30 pm | ||||||
7:00 pm | Salsa-Bachata-Kizomba #1 [18+] | |||||
7:15 pm | ||||||
7:30 pm | ||||||
9:00 pm | Salsa-Bachata-Kizomba #2 [18+] | Salsa-Bachata-Kizomba #3 [18+] | ||||
9:15 pm | ||||||
9:30 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
12:00 pm | Argentine Tango #4 [18+] | |||||
12:15 pm | ||||||
12:30 pm | ||||||
8:00 pm | Argentine Tango #1 [18+] | |||||
8:15 pm | Argentine Tango #2 [18+] | |||||
8:30 pm | Argentine Tango #3 [18+] | |||||
8:45 pm | ||||||
9:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
9:00 am | Solo Latina #3 [18+] | |||||
9:15 am | ||||||
9:30 am | ||||||
11:00 am | Solo Latina #1 [18+] | Solo Latina #2 [18+] | ||||
11:15 am | ||||||
11:30 am |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
11:00 am | Social 6 [18+] | |||||
11:15 am | ||||||
11:30 am | ||||||
7:00 pm | Special Social Group Class Prior to Social | Special Social Group Class Prior to Social | ||||
7:15 pm | Social Ballroom #1 [18+] | |||||
7:30 pm | Social Ballroom #2 [18+] | |||||
7:45 pm | ||||||
8:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
2:00 pm | Matric Dance #2 | |||||
2:15 pm | ||||||
2:30 pm | ||||||
6:00 pm | Matric Dance #1 | |||||
6:15 pm | ||||||
6:30 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
8:00 pm | Monthly “SOCIAL” Suggestion: “Social” (wk 1); Matric Pract. (wk 2); Arg. Milonga (wk 3); S-B-K Party (wk 4); Strictly Ballroom (wk 5) | Monthly “SOCIAL” Suggestion: ‘Social’ (wk 1) ‘Matric Pract.’ (wk 2) ‘Arg. Milonga’ (wk 3) ‘S-B-K Party’ (wk 4) ‘Strictly Ballroom’ (wk 5) | ||||
8:15 pm | ||||||
8:30 pm | ||||||
8:45 pm | ||||||
9:00 pm | ||||||
9:15 pm | ||||||
9:30 pm | ||||||
9:45 pm | ||||||
10:00 pm | ||||||
10:15 pm | ||||||
10:30 pm |
Monday
Dance Fit #1 (Cladenfino!) [18+]
Line (Fusion) [18+]
Dance Fit #1 (Rehab)
Private
Social & Folk [Grades 4-7]
Private
Private
SA Folk #1 [18+]
Available
Salsa-Bachata-Kizomba #1 [18+]
Argentine Tango #1 [18+]
Salsa-Bachata-Kizomba #2 [18+]
Available
Tuesday
Dance Fit #2 (Cladenfito!) [18+]
Private
Solo Latina #1 [18+]
Available
Private
Social & Folk [Grades 1-3]
Private
Private
Private
Private
Social Ballroom #1 [18+]
Argentine Tango #2 [18+]
Available
Wednesday
Private
Private
Dance Fit #3 (Cladenfito!) [18+]
Line (Fusion) [Grades 1 – 3]
Social & Folk [Grades 4-7]
Social & Folk [Grades 8-11]
Dance Fit #7 (Cladenfito!) [18+]
Matric Dance #1
SA Folk #2 [18+]
Line Dancing (Fusion) [18+]
Salsa-Bachata-Kizomba #3 [18+]
Thursday
Dance Fit #4 (Cladenfito!) [18+]
Available
Solo Latina #2 [18+]
Available
Private
Line (Fusion) [Grades 8 – 11]
Social & Folk [Grades 1-3]
Private
Private
Social Ballroom #2 [18+]
Argentine Tango #3 [18+]
Friday
Private
Dance Fit #5 (Cladenfito!) [18+]
Dance Fit #2 (Rehab)
Social & Folk [Grades 1-3]
Line (Fusion) [Grades 4 – 7]
Social & Folk [Grades 8-11]
Private
Salsa-Bachata-Kizomba #4 [18+]
Special Social Group Class Prior to Social
Monthly “SOCIAL” Suggestion: “Social” (wk 1); Matric Pract. (wk 2); Arg. Milonga (wk 3); S-B-K Party (wk 4); Strictly Ballroom (wk 5)
Saturday
Dance Fit #6 (Cladenfito!) [16+]
Solo Latina #3 [18+]
Line (Fusion) [13+]
Social 6 [18+]
Argentine Tango #4 [18+]
Matric Dance #2
Salsa-Bachata-Kizomba #5 [18+]
Special Social Group Class Prior to Social
Monthly “SOCIAL” Suggestion: ‘Social’ (wk 1) ‘Matric Pract.’ (wk 2) ‘Arg. Milonga’ (wk 3) ‘S-B-K Party’ (wk 4) ‘Strictly Ballroom’ (wk 5)